📈 Statistik Angka 4D - Florida Midday
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 13x | 10, 69 | 1.76% |
| 12x | 14, 37, 58, 61 | 1.62% |
| 11x | 05, 24, 25, 49, 53, 71, 97 | 1.49% |
| 10x | 23, 57, 62, 70, 80, 86, 87, 94 | 1.35% |
| 9x | 00, 01, 20, 21, 31, 36, 38, 39, 64, 65, 68, 82, 88, 92, 95, 99 | 1.22% |
| 8x | 03, 06, 15, 28, 42, 46, 51, 66, 76, 81, 83, 85, 90 | 1.08% |
| 7x | 07, 11, 13, 30, 34, 40, 44, 45, 50, 54, 73, 74, 79, 89 | 0.95% |
| 6x | 16, 22, 27, 35, 52, 75, 77 | 0.81% |
| 5x | 04, 09, 12, 18, 26, 32, 33, 41, 48, 56, 63, 67, 84, 96 | 0.68% |
| 4x | 29, 43, 47, 55, 59, 72, 78, 91, 93, 98 | 0.54% |
| 2x | 02, 08, 17, 19, 60 | 0.27% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 11 | 2.17% |
| 13x | 03, 13, 56, 62 | 1.76% |
| 12x | 09, 45 | 1.62% |
| 11x | 51, 59, 69, 75, 88 | 1.49% |
| 10x | 06, 12, 18, 25, 31, 32, 43, 50, 78 | 1.35% |
| 9x | 01, 02, 19, 29, 36, 40, 41, 42, 52, 74, 96, 98 | 1.22% |
| 8x | 00, 24, 26, 35, 38, 44, 47, 55, 61, 77, 80, 85, 95, 97 | 1.08% |
| 7x | 08, 16, 17, 22, 28, 30, 49, 60, 71, 72, 82, 87, 90, 91, 92, 93 | 0.95% |
| 6x | 10, 21, 37, 39, 54, 63, 65, 66, 68, 76, 81, 89, 99 | 0.81% |
| 5x | 04, 07, 48, 57, 67, 70, 73, 79, 83, 86 | 0.68% |
| 4x | 05, 27, 53, 64, 84 | 0.54% |
| 3x | 14, 23, 33, 46, 94 | 0.41% |
| 2x | 20, 34, 58 | 0.27% |
| 1x | 15 | 0.14% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 60, 92 | 1.89% |
| 13x | 10, 20 | 1.76% |
| 12x | 22, 82, 84 | 1.62% |
| 11x | 04, 11, 14, 15, 28, 58, 66 | 1.49% |
| 10x | 08, 57, 69, 89, 98 | 1.35% |
| 9x | 25, 26, 29, 34, 38, 76, 85, 86, 90, 93, 95 | 1.22% |
| 8x | 07, 17, 18, 19, 21, 31, 37, 39, 44, 51, 55, 71, 73, 96 | 1.08% |
| 7x | 06, 16, 24, 33, 35, 45, 49, 50, 53, 56, 59, 63, 68, 74, 75, 94 | 0.95% |
| 6x | 00, 01, 03, 09, 12, 13, 23, 46, 52, 62, 65, 67, 70, 80, 81, 87, 99 | 0.81% |
| 5x | 05, 30, 40, 43, 54, 64, 72, 77, 78, 91, 97 | 0.68% |
| 4x | 02, 27, 32, 36, 41, 42, 47, 61 | 0.54% |
| 3x | 79, 88 | 0.41% |
| 2x | 48, 83 | 0.27% |