📈 Statistik Angka 4D - Georgia Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 54, 59 | 1.89% |
| 13x | 48, 88 | 1.75% |
| 12x | 22, 28, 33, 52, 99 | 1.62% |
| 11x | 03, 21, 36, 55 | 1.48% |
| 10x | 04, 05, 06, 27, 31, 47, 50, 63, 78 | 1.35% |
| 9x | 45, 53, 61, 65, 70, 83, 93, 95 | 1.21% |
| 8x | 00, 01, 10, 15, 20, 23, 25, 29, 35, 38, 44, 57, 58, 68, 71, 76 | 1.08% |
| 7x | 09, 12, 34, 41, 43, 51, 56, 60, 62, 67, 77, 79, 82, 86, 92, 96 | 0.94% |
| 6x | 02, 16, 18, 39, 69, 73, 74, 81, 85, 91, 94 | 0.81% |
| 5x | 11, 14, 17, 19, 26, 32, 40, 42, 49, 64, 66, 75, 87, 90 | 0.67% |
| 4x | 08, 24, 30, 37, 80, 89, 98 | 0.54% |
| 3x | 13, 46, 72, 84, 97 | 0.4% |
| 2x | 07 | 0.27% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 12x | 18, 61 | 1.62% |
| 11x | 06, 07, 36, 45, 51, 59, 71, 81, 85, 92 | 1.48% |
| 10x | 10, 15, 19, 29, 32, 33, 37, 40, 50, 65, 82, 84, 87 | 1.35% |
| 9x | 03, 09, 12, 14, 20, 28, 35, 38, 44, 54, 56, 63, 68, 89, 94, 95, 99 | 1.21% |
| 8x | 23, 31, 34, 55, 58, 80, 97 | 1.08% |
| 7x | 08, 13, 21, 25, 26, 46, 48, 69, 70, 75, 77, 90 | 0.94% |
| 6x | 04, 49, 53, 57, 66, 72, 76, 83, 88, 91, 96 | 0.81% |
| 5x | 01, 02, 24, 27, 30, 42, 47, 52, 60, 67, 73, 78, 86, 98 | 0.67% |
| 4x | 16, 22, 39, 41, 43, 64, 74, 93 | 0.54% |
| 3x | 05, 11, 17, 79 | 0.4% |
| 2x | 00, 62 | 0.27% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 18, 24 | 1.89% |
| 13x | 79, 89 | 1.75% |
| 12x | 13, 45, 50, 59, 65, 90 | 1.62% |
| 11x | 05, 08, 12, 48, 80, 81 | 1.48% |
| 10x | 07, 30, 38, 40, 68, 69, 74, 75, 87, 93 | 1.35% |
| 9x | 09, 27, 29, 44, 51, 52, 54, 64, 83, 95, 97, 99 | 1.21% |
| 8x | 00, 11, 15, 26, 31, 33, 49, 53, 55, 61, 63, 73, 84, 94 | 1.08% |
| 7x | 10, 17, 32, 36, 56, 60, 76, 91 | 0.94% |
| 6x | 03, 04, 06, 28, 34, 42, 58, 77, 82 | 0.81% |
| 5x | 19, 25, 39, 41, 43, 57, 71, 96, 98 | 0.67% |
| 4x | 02, 16, 20, 21, 22, 23, 37, 47, 70, 78, 86, 92 | 0.54% |
| 3x | 35, 46, 62, 66, 72, 88 | 0.4% |
| 2x | 01, 14, 67, 85 | 0.27% |