📈 Statistik Angka 4D - Georgia Midday
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 13x | 83, 91 | 1.76% |
| 12x | 78, 79 | 1.62% |
| 11x | 23, 24, 25, 30, 38, 50, 71, 95 | 1.49% |
| 10x | 16, 41, 54, 58, 60, 67, 77, 81, 86, 94, 98 | 1.35% |
| 9x | 06, 12, 13, 14, 20, 21, 34, 40, 43, 45, 51, 84, 90, 96 | 1.22% |
| 8x | 18, 33, 65, 70, 72, 73, 76, 85, 88 | 1.08% |
| 7x | 03, 09, 11, 26, 27, 31, 36, 37, 42, 48, 52, 56, 61, 68, 75, 93 | 0.95% |
| 6x | 07, 15, 28, 32, 39, 49, 57, 64, 74, 82, 87, 99 | 0.81% |
| 5x | 02, 04, 08, 19, 29, 46, 47, 53, 55, 59, 62, 63, 69, 80 | 0.68% |
| 4x | 10, 17, 89, 97 | 0.54% |
| 3x | 00, 01, 22, 35, 44, 66, 92 | 0.41% |
| 2x | 05 | 0.27% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 06 | 2.17% |
| 15x | 49 | 2.03% |
| 13x | 66, 86 | 1.76% |
| 12x | 38, 67, 88 | 1.62% |
| 11x | 18, 27, 31, 44, 81 | 1.49% |
| 10x | 02, 04, 10, 15, 17, 34, 52, 55, 78, 84 | 1.35% |
| 9x | 19, 35, 51, 68, 70 | 1.22% |
| 8x | 12, 13, 14, 22, 30, 33, 37, 40, 42, 48, 50, 63, 87, 92, 97 | 1.08% |
| 7x | 01, 03, 09, 16, 25, 28, 41, 47, 56, 64, 73, 75, 77, 82, 95 | 0.95% |
| 6x | 00, 07, 08, 21, 24, 39, 53, 58, 61, 71, 74, 79, 80, 83, 85, 90, 91, 93, 96 | 0.81% |
| 5x | 11, 29, 32, 36, 43, 46, 54, 59, 60, 62, 65, 69, 72, 89, 94, 99 | 0.68% |
| 4x | 05, 23, 26, 45, 57, 98 | 0.54% |
| 2x | 76 | 0.27% |
| 1x | 20 | 0.14% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 13x | 38, 71, 85 | 1.76% |
| 12x | 53, 67, 80 | 1.62% |
| 11x | 11, 13, 66, 83 | 1.49% |
| 10x | 05, 24, 26, 42, 48, 49, 54, 58, 65, 77 | 1.35% |
| 9x | 07, 08, 18, 20, 35, 39, 40, 61, 73, 75, 78, 81, 93, 99 | 1.22% |
| 8x | 03, 06, 14, 21, 28, 44, 62, 63, 72, 74, 79, 84, 87, 91, 95 | 1.08% |
| 7x | 00, 16, 25, 43, 47, 50, 59, 69, 86, 89, 92, 94 | 0.95% |
| 6x | 10, 15, 17, 19, 22, 23, 31, 33, 41, 46, 51, 97 | 0.81% |
| 5x | 01, 09, 27, 29, 36, 37, 45, 55, 57, 68, 70, 82, 88, 96, 98 | 0.68% |
| 4x | 04, 12, 30, 32, 34, 52, 60, 64, 90 | 0.54% |
| 3x | 56 | 0.41% |
| 2x | 02, 76 | 0.27% |