📈 Statistik Angka 4D - Kentucky Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 33 | 2.16% |
| 15x | 90 | 2.02% |
| 13x | 21, 32, 47 | 1.75% |
| 12x | 45, 84, 86, 92 | 1.62% |
| 11x | 12, 16, 34, 39, 51, 60, 77, 79 | 1.48% |
| 10x | 10, 18, 35, 46, 55, 66, 81 | 1.35% |
| 9x | 17, 29, 58, 85, 87, 88 | 1.21% |
| 8x | 05, 07, 22, 23, 24, 27, 36, 38, 69, 70, 78, 82, 83 | 1.08% |
| 7x | 11, 13, 28, 40, 53, 54, 56, 59, 62, 91, 97 | 0.94% |
| 6x | 00, 01, 02, 08, 09, 14, 20, 26, 37, 48, 50, 57, 64, 65, 67, 74, 75, 80, 93, 94, 95, 99 | 0.81% |
| 5x | 15, 19, 25, 41, 42, 44, 68, 72, 76, 89, 96 | 0.67% |
| 4x | 03, 04, 30, 52, 63, 71, 73 | 0.54% |
| 3x | 06, 31, 43, 61, 98 | 0.4% |
| 1x | 49 | 0.13% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 13x | 00, 11, 52, 60 | 1.75% |
| 12x | 08, 10, 45, 58 | 1.62% |
| 10x | 06, 23, 28, 29, 69, 70, 72, 75, 77, 83, 87 | 1.35% |
| 9x | 15, 25, 27, 30, 31, 34, 47, 51, 55, 64, 68, 74, 90, 98 | 1.21% |
| 8x | 02, 16, 22, 35, 38, 42, 46, 48, 62, 73, 78, 80, 88, 95, 97, 99 | 1.08% |
| 7x | 01, 05, 09, 13, 18, 21, 37, 41, 44, 65, 66, 71, 79, 81, 82, 86, 92 | 0.94% |
| 6x | 24, 32, 33, 43, 53, 56, 57, 59, 96 | 0.81% |
| 5x | 03, 04, 07, 12, 20, 26, 50, 54, 63, 67, 84, 89, 91, 93 | 0.67% |
| 4x | 61, 76, 85, 94 | 0.54% |
| 3x | 14, 19, 36, 40, 49 | 0.4% |
| 2x | 17, 39 | 0.27% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 74 | 1.89% |
| 13x | 16, 52, 86 | 1.75% |
| 12x | 07, 09, 54 | 1.62% |
| 11x | 01, 23, 27, 53, 60, 71, 81, 85, 88 | 1.48% |
| 10x | 02, 11, 18, 35, 47, 84 | 1.35% |
| 9x | 04, 13, 15, 21, 28, 29, 42, 44, 50, 55, 59, 87, 89, 91 | 1.21% |
| 8x | 03, 08, 17, 22, 24, 31, 36, 37, 38, 49, 66, 75, 90 | 1.08% |
| 7x | 32, 40, 56, 61, 68, 69, 77, 83, 96, 98 | 0.94% |
| 6x | 05, 06, 26, 34, 51, 67, 72, 76, 79, 94, 97, 99 | 0.81% |
| 5x | 00, 14, 19, 25, 30, 62, 63, 70, 80, 82, 93, 95 | 0.67% |
| 4x | 10, 20, 33, 39, 41, 43, 46, 48, 58, 64, 65, 73, 78 | 0.54% |
| 3x | 45, 57 | 0.4% |
| 2x | 12, 92 | 0.27% |