📈 Statistik Angka 4D - Morocco Quatro 1
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 58 | 1.89% |
| 13x | 22, 47 | 1.75% |
| 12x | 07, 19, 24, 62, 67, 82, 91 | 1.62% |
| 11x | 01, 43, 46, 76, 98 | 1.48% |
| 10x | 00, 14, 16, 29, 50, 60, 74, 75, 80 | 1.35% |
| 9x | 12, 25, 31, 39, 49, 61, 66, 79, 83, 85 | 1.21% |
| 8x | 02, 04, 08, 10, 30, 42, 55, 63, 73, 94, 99 | 1.08% |
| 7x | 05, 18, 21, 26, 37, 40, 41, 53, 64, 70, 77, 84, 89 | 0.94% |
| 6x | 03, 06, 11, 17, 23, 27, 35, 38, 52, 54, 68, 71, 86, 87, 92, 96 | 0.81% |
| 5x | 09, 32, 33, 44, 45, 48, 51, 65, 69, 78, 88, 90, 93 | 0.67% |
| 4x | 20, 56, 59, 72, 81, 95 | 0.54% |
| 3x | 13, 15, 28, 34, 97 | 0.4% |
| 2x | 36 | 0.27% |
| 1x | 57 | 0.13% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 12 | 2.02% |
| 13x | 57 | 1.75% |
| 12x | 01, 04, 28, 95 | 1.62% |
| 11x | 10, 25, 30, 34, 62, 73, 76, 83 | 1.48% |
| 10x | 06, 09, 40, 47, 64, 74, 91, 97 | 1.35% |
| 9x | 23, 24, 26, 37, 39, 45, 46, 51, 60, 81, 93, 99 | 1.21% |
| 8x | 03, 14, 19, 21, 29, 49, 58, 61, 68, 70, 77, 80 | 1.08% |
| 7x | 08, 22, 41, 42, 43, 56, 63, 67, 69, 82, 86, 87, 92, 96 | 0.94% |
| 6x | 00, 05, 13, 15, 16, 17, 18, 32, 54, 55, 75, 78, 79, 84, 88, 89 | 0.81% |
| 5x | 07, 20, 27, 33, 36, 38, 44, 52, 53, 71, 90, 98 | 0.67% |
| 4x | 11, 31, 48, 59, 94 | 0.54% |
| 3x | 02, 35, 50, 66, 85 | 0.4% |
| 2x | 65, 72 | 0.27% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 15, 77 | 1.89% |
| 13x | 48 | 1.75% |
| 12x | 11, 69 | 1.62% |
| 11x | 00, 01, 04, 10, 89, 90 | 1.48% |
| 10x | 29, 35, 42, 51, 60, 61, 79, 84 | 1.35% |
| 9x | 06, 07, 17, 21, 27, 28, 32, 36, 39, 41, 43, 49, 53, 68, 72, 93, 99 | 1.21% |
| 8x | 05, 22, 30, 37, 47, 62, 73, 78, 91, 94 | 1.08% |
| 7x | 03, 13, 16, 31, 38, 40, 44, 50, 58, 59, 64, 70, 71, 74, 76, 81, 82, 87, 95, 97 | 0.94% |
| 6x | 18, 20, 24, 26, 33, 56, 63, 85, 92, 96 | 0.81% |
| 5x | 34, 45, 52, 54, 57, 65, 66, 80, 83, 88 | 0.67% |
| 4x | 08, 12, 23, 46, 86, 98 | 0.54% |
| 3x | 02, 09, 14, 19, 25, 55, 75 | 0.4% |
| 2x | 67 | 0.27% |