📈 Statistik Angka 4D - Morocco Quatro 3
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 19x | 77 | 2.56% |
| 15x | 24 | 2.02% |
| 14x | 04 | 1.89% |
| 13x | 99 | 1.75% |
| 12x | 17, 32, 66, 88 | 1.62% |
| 11x | 15, 29, 36, 45, 56, 64, 76 | 1.48% |
| 10x | 08, 27, 42, 48, 83, 98 | 1.35% |
| 9x | 09, 31, 51, 54, 55, 61, 67, 70, 74, 84, 85, 90, 94 | 1.21% |
| 8x | 06, 19, 22, 38, 49, 50, 60 | 1.08% |
| 7x | 02, 10, 11, 16, 23, 28, 30, 34, 35, 39, 41, 47, 57, 58, 59, 71, 82, 91 | 0.94% |
| 6x | 00, 13, 25, 26, 40, 46, 52, 53, 65, 73, 78, 87, 89, 95, 97 | 0.81% |
| 5x | 01, 03, 05, 12, 14, 21, 37, 62, 63, 68, 80, 93, 96 | 0.67% |
| 4x | 20, 44, 69, 86, 92 | 0.54% |
| 3x | 07, 18, 72, 75, 79, 81 | 0.4% |
| 2x | 43 | 0.27% |
| 1x | 33 | 0.13% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 45 | 2.02% |
| 14x | 05, 55 | 1.89% |
| 13x | 76 | 1.75% |
| 12x | 03, 11, 89 | 1.62% |
| 11x | 14, 24, 40, 48, 62, 79 | 1.48% |
| 10x | 31, 35, 43, 46, 64, 69, 70, 77, 80, 82, 86 | 1.35% |
| 9x | 26, 47, 57, 65, 71, 91, 93, 95, 96, 98 | 1.21% |
| 8x | 07, 41, 49, 51, 54, 58, 61, 67, 68, 74, 84, 92 | 1.08% |
| 7x | 00, 09, 13, 18, 19, 21, 56, 59, 60, 66, 75, 83, 99 | 0.94% |
| 6x | 10, 15, 17, 22, 23, 27, 28, 29, 32, 37, 39, 78, 81, 85, 90 | 0.81% |
| 5x | 06, 08, 16, 20, 25, 34, 42, 44, 52, 72, 73, 88, 94, 97 | 0.67% |
| 4x | 01, 04, 33, 53, 87 | 0.54% |
| 3x | 02, 50, 63 | 0.4% |
| 2x | 30, 36, 38 | 0.27% |
| 1x | 12 | 0.13% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 58, 92 | 1.89% |
| 13x | 04, 42, 53 | 1.75% |
| 12x | 35, 51, 55 | 1.62% |
| 11x | 40, 63, 69, 74, 97 | 1.48% |
| 10x | 05, 11, 13, 43, 46, 59, 77, 81, 95 | 1.35% |
| 9x | 14, 15, 17, 18, 21, 23, 49, 54, 62, 68, 72, 79, 94 | 1.21% |
| 8x | 09, 20, 32, 34, 36, 60, 61, 73, 80, 87, 88, 98, 99 | 1.08% |
| 7x | 02, 10, 12, 19, 45, 50, 52, 76, 90 | 0.94% |
| 6x | 01, 06, 07, 28, 29, 33, 37, 56, 65, 82, 83, 84, 85, 91 | 0.81% |
| 5x | 00, 24, 25, 26, 27, 30, 38, 39, 44, 48, 57, 64, 66, 67, 75, 86, 96 | 0.67% |
| 4x | 03, 16, 31, 41, 70, 71, 78, 89 | 0.54% |
| 3x | 93 | 0.4% |
| 2x | 08, 22 | 0.27% |
| 1x | 47 | 0.13% |