📈 Statistik Angka 4D - Morocco Quatro 4
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 93 | 1.89% |
| 13x | 44 | 1.75% |
| 12x | 04, 20, 34, 48, 52, 72 | 1.62% |
| 11x | 06, 21, 61 | 1.48% |
| 10x | 11, 23, 39, 40, 46, 49, 57, 62, 65, 79, 82, 91 | 1.35% |
| 9x | 08, 10, 14, 16, 27, 32, 54, 73, 76, 77, 85 | 1.21% |
| 8x | 01, 15, 31, 41, 53, 55, 68, 69, 74, 80, 88, 90 | 1.08% |
| 7x | 13, 17, 24, 36, 56, 60, 63, 66, 67, 71, 78, 86, 89, 94, 95 | 0.94% |
| 6x | 00, 12, 18, 28, 33, 35, 38, 43, 45, 64, 87, 92, 99 | 0.81% |
| 5x | 02, 03, 05, 07, 09, 22, 29, 42, 51, 58, 70, 84, 96, 97, 98 | 0.67% |
| 4x | 26, 30, 37, 47, 50, 59 | 0.54% |
| 3x | 19, 75, 81 | 0.4% |
| 2x | 25, 83 | 0.27% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 46 | 2.02% |
| 12x | 05, 25, 48, 62 | 1.62% |
| 11x | 16, 66, 82, 87, 89, 94 | 1.48% |
| 10x | 12, 13, 27, 32, 33, 43, 44, 64, 78, 80, 96 | 1.35% |
| 9x | 08, 09, 15, 21, 24, 42, 51, 69, 70, 73, 77 | 1.21% |
| 8x | 06, 11, 18, 23, 26, 31, 38, 47, 54, 56, 57, 60, 67, 72, 83, 95 | 1.08% |
| 7x | 01, 02, 04, 10, 17, 19, 29, 30, 35, 37, 39, 40, 45, 50, 59, 74, 92, 93, 98 | 0.94% |
| 6x | 07, 20, 22, 41, 52, 76, 86 | 0.81% |
| 5x | 28, 34, 36, 53, 65, 68, 81, 85, 97, 99 | 0.67% |
| 4x | 00, 03, 14, 49, 61, 63, 75, 90, 91 | 0.54% |
| 3x | 55, 58, 79, 88 | 0.4% |
| 2x | 84 | 0.27% |
| 1x | 71 | 0.13% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 51, 66 | 1.89% |
| 12x | 03, 27, 79, 99 | 1.62% |
| 11x | 21, 25, 30, 64, 71, 88 | 1.48% |
| 10x | 00, 05, 38, 39, 65, 75 | 1.35% |
| 9x | 10, 24, 29, 37, 40, 41, 42, 43, 54, 60, 63, 72, 73 | 1.21% |
| 8x | 09, 20, 22, 26, 33, 45, 48, 56, 57, 67, 87, 89, 92, 95, 98 | 1.08% |
| 7x | 15, 17, 36, 46, 52, 53, 62, 68, 69, 77, 82, 83, 85, 86, 97 | 0.94% |
| 6x | 02, 04, 07, 11, 13, 18, 19, 31, 34, 58, 61, 70, 76, 81, 90, 91, 93 | 0.81% |
| 5x | 01, 06, 14, 16, 23, 28, 44, 47, 59, 78, 84, 94 | 0.67% |
| 4x | 12, 32, 35, 49, 50, 55, 74, 80 | 0.54% |
| 3x | 96 | 0.4% |
| 1x | 08 | 0.13% |