📈 Statistik Angka 4D - North Carolina Day
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 91 | 1.89% |
| 13x | 00, 03, 21, 62, 69, 76 | 1.75% |
| 12x | 31, 38, 79, 82, 88 | 1.62% |
| 11x | 10, 12, 45 | 1.48% |
| 10x | 34, 36, 44, 52, 57, 61, 81, 95 | 1.35% |
| 9x | 06, 40, 60, 80, 87, 92, 96 | 1.21% |
| 8x | 02, 11, 29, 39, 41, 48, 53, 64, 70, 72, 73, 94 | 1.08% |
| 7x | 01, 05, 20, 27, 28, 35, 42, 46, 49, 50, 51, 55, 67, 71, 74, 77, 86 | 0.94% |
| 6x | 07, 09, 13, 18, 19, 24, 56, 66, 75, 78, 84, 89, 93, 97, 99 | 0.81% |
| 5x | 04, 14, 25, 26, 33, 43, 47, 54, 58, 59, 85, 98 | 0.67% |
| 4x | 17, 22, 23, 30, 32, 37, 83, 90 | 0.54% |
| 3x | 08, 15, 63, 65, 68 | 0.4% |
| 2x | 16 | 0.27% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 17x | 18 | 2.29% |
| 15x | 16 | 2.02% |
| 14x | 45, 50 | 1.89% |
| 11x | 09, 13, 19, 20, 25, 61 | 1.48% |
| 10x | 01, 10, 14, 27, 39, 41, 46, 83, 92, 94 | 1.35% |
| 9x | 03, 06, 08, 21, 23, 28, 33, 34, 62, 63, 73, 77, 90 | 1.21% |
| 8x | 00, 05, 29, 43, 47, 56, 57, 72, 76, 80, 89, 93, 95 | 1.08% |
| 7x | 07, 15, 26, 37, 58, 60, 66, 67, 69, 78, 81, 85, 86, 91, 96, 98, 99 | 0.94% |
| 6x | 04, 12, 22, 24, 36, 54, 65, 68, 70, 74, 75, 88 | 0.81% |
| 5x | 11, 30, 32, 35, 40, 44, 48, 52, 53, 64, 84, 87 | 0.67% |
| 4x | 02, 17, 31, 49, 51, 55, 82, 97 | 0.54% |
| 3x | 59, 71, 79 | 0.4% |
| 2x | 38 | 0.27% |
| 1x | 42 | 0.13% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 68 | 2.02% |
| 13x | 35 | 1.75% |
| 12x | 07, 46 | 1.62% |
| 11x | 06, 30, 38, 54, 60, 74, 79, 90, 99 | 1.48% |
| 10x | 08, 34, 45, 57, 82, 86, 87 | 1.35% |
| 9x | 00, 14, 16, 25, 33, 51, 53, 66, 70, 72, 89 | 1.21% |
| 8x | 01, 13, 23, 49, 55, 59, 62, 67, 71, 84, 95, 96, 97 | 1.08% |
| 7x | 02, 03, 05, 09, 15, 18, 27, 31, 36, 37, 39, 43, 48, 50, 56, 63, 64, 65, 80, 91, 98 | 0.94% |
| 6x | 10, 11, 12, 17, 19, 24, 28, 29, 40, 61, 69, 73, 77, 85, 88 | 0.81% |
| 5x | 04, 21, 32, 41, 44, 47, 76, 81, 93 | 0.67% |
| 4x | 22, 26, 52, 83, 94 | 0.54% |
| 3x | 20, 42, 58, 75, 92 | 0.4% |
| 1x | 78 | 0.13% |