📈 Statistik Angka 4D - North Carolina Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 63 | 2.16% |
| 13x | 25, 33, 76 | 1.75% |
| 12x | 00, 26, 62 | 1.62% |
| 11x | 04, 22, 34, 36, 46, 47, 77, 95, 99 | 1.48% |
| 10x | 02, 16, 19, 51, 70, 85, 88, 96 | 1.35% |
| 9x | 01, 20, 29, 30, 38, 60, 79, 80 | 1.21% |
| 8x | 05, 09, 14, 23, 32, 45, 52, 54, 55, 66, 68, 74, 81, 94, 98 | 1.08% |
| 7x | 12, 41, 48, 69, 71, 78, 87, 93, 97 | 0.94% |
| 6x | 11, 13, 17, 18, 21, 24, 28, 31, 39, 40, 44, 53, 58, 64, 73, 82, 83, 84, 89, 90, 91 | 0.81% |
| 5x | 03, 06, 27, 49, 59, 65, 67, 75, 92 | 0.67% |
| 4x | 07, 10, 43, 56, 57, 61, 72 | 0.54% |
| 3x | 15, 37, 42, 86 | 0.4% |
| 2x | 08, 50 | 0.27% |
| 1x | 35 | 0.13% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 33 | 2.02% |
| 13x | 43, 60 | 1.75% |
| 12x | 80, 82 | 1.62% |
| 11x | 01, 23, 25, 69, 73, 98 | 1.48% |
| 10x | 02, 16, 36, 64, 65 | 1.35% |
| 9x | 00, 05, 11, 27, 28, 38, 39, 44, 45, 52, 55, 57, 58, 63, 83, 92, 93 | 1.21% |
| 8x | 04, 12, 15, 21, 34, 40, 46, 47, 51, 62, 74, 75, 91, 95, 99 | 1.08% |
| 7x | 09, 19, 26, 37, 41, 42, 50, 56, 61, 66, 67, 72, 86, 88, 97 | 0.94% |
| 6x | 06, 07, 10, 17, 24, 29, 32, 54, 77, 79, 84, 90, 94 | 0.81% |
| 5x | 03, 08, 13, 14, 18, 30, 31, 49, 68, 70, 71, 87 | 0.67% |
| 4x | 22, 48, 53, 59, 76, 81, 89, 96 | 0.54% |
| 3x | 20, 35, 78, 85 | 0.4% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 13x | 27, 45, 65 | 1.75% |
| 12x | 00, 12, 17, 35, 37, 41, 78 | 1.62% |
| 11x | 02, 31, 34, 50, 90 | 1.48% |
| 10x | 04, 11, 15, 21, 23, 26, 33, 67, 82, 84, 92 | 1.35% |
| 9x | 09, 39, 51, 54, 56, 59, 75, 76, 94 | 1.21% |
| 8x | 22, 30, 46, 60, 81, 91 | 1.08% |
| 7x | 03, 25, 32, 38, 44, 47, 49, 53, 55, 64, 68, 71, 79, 83, 88, 93, 95 | 0.94% |
| 6x | 05, 08, 19, 20, 24, 57, 58, 61, 63, 69, 70, 73, 74, 80, 87, 89, 97 | 0.81% |
| 5x | 07, 10, 13, 14, 28, 29, 42, 48, 52, 66, 77, 86 | 0.67% |
| 4x | 01, 06, 16, 36, 40, 43, 96 | 0.54% |
| 3x | 18, 72, 99 | 0.4% |
| 2x | 62, 85, 98 | 0.27% |