📈 Statistik Angka 4D - Tennesse Midday
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 12x | 49, 97 | 1.89% |
| 11x | 77, 93 | 1.74% |
| 10x | 06, 17, 20, 32, 36, 43 | 1.58% |
| 9x | 22, 41, 45, 51, 52, 53, 60, 69, 72, 81, 88, 89, 96 | 1.42% |
| 8x | 00, 13, 42, 91 | 1.26% |
| 7x | 01, 05, 08, 09, 18, 24, 25, 28, 31, 34, 35, 39, 44, 64, 71, 76, 82, 87, 98 | 1.1% |
| 6x | 02, 03, 16, 19, 21, 26, 33, 58, 63, 66, 68, 73, 74, 75, 78, 84, 90, 94 | 0.95% |
| 5x | 11, 12, 14, 23, 37, 40, 46, 47, 55, 56, 57, 70, 85 | 0.79% |
| 4x | 07, 10, 27, 29, 30, 38, 59, 62, 65, 79, 83, 95 | 0.63% |
| 3x | 04, 15, 48, 54 | 0.47% |
| 2x | 50, 67, 80, 86, 92, 99 | 0.32% |
| 1x | 61 | 0.16% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 12x | 67, 97 | 1.89% |
| 11x | 36 | 1.74% |
| 10x | 29, 62, 71, 82 | 1.58% |
| 9x | 06, 17, 19, 22, 30, 34, 56, 68, 75 | 1.42% |
| 8x | 05, 10, 25, 26, 27, 33, 39, 47, 48, 54, 69, 74, 83, 89, 98 | 1.26% |
| 7x | 01, 04, 11, 15, 16, 38, 45, 50, 51, 53, 72, 73, 80, 88, 91 | 1.1% |
| 6x | 07, 09, 14, 18, 21, 24, 32, 35, 40, 41, 42, 76, 77, 79, 84, 92, 93, 99 | 0.95% |
| 5x | 08, 13, 20, 23, 43, 46, 57, 61, 64, 66, 85, 87, 90, 95, 96 | 0.79% |
| 4x | 00, 12, 28, 31, 49, 55, 58, 59, 60, 63, 65, 86, 94 | 0.63% |
| 3x | 37, 70, 78 | 0.47% |
| 2x | 03, 44, 52, 81 | 0.32% |
| 1x | 02 | 0.16% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 78 | 2.21% |
| 13x | 51 | 2.05% |
| 12x | 30, 81 | 1.89% |
| 10x | 47, 62, 69, 70, 91 | 1.58% |
| 9x | 07, 23, 74, 80, 90, 93, 95 | 1.42% |
| 8x | 04, 10, 21, 29, 52, 57, 58, 63, 68, 72, 86 | 1.26% |
| 7x | 00, 02, 03, 13, 15, 25, 38, 44, 48, 54, 64, 66, 73, 75, 92 | 1.1% |
| 6x | 09, 11, 14, 16, 17, 18, 20, 27, 28, 33, 34, 41, 42, 45, 49, 77, 83, 84, 85, 88, 96, 97 | 0.95% |
| 5x | 01, 05, 19, 22, 31, 36, 37, 43, 46, 53, 60, 61, 65, 76, 99 | 0.79% |
| 4x | 12, 35, 39, 56, 59, 67, 71, 79, 87, 94, 98 | 0.63% |
| 3x | 24, 26, 32, 40, 50, 55, 82 | 0.47% |
| 2x | 06, 08 | 0.32% |
| 1x | 89 | 0.16% |