📈 Statistik Angka 4D - Tennesse Morning
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 12x | 12, 37, 57, 58 | 1.89% |
| 11x | 08, 24, 80 | 1.74% |
| 10x | 04, 13, 33, 61 | 1.58% |
| 9x | 02, 23, 29, 41, 43, 51, 67, 75, 81, 91, 95, 98 | 1.42% |
| 8x | 15, 19, 20, 28, 34, 42, 46, 47, 50, 66, 72, 88, 96 | 1.26% |
| 7x | 26, 27, 30, 44, 79, 83, 85, 94 | 1.1% |
| 6x | 05, 10, 14, 16, 17, 31, 35, 38, 39, 49, 53, 56, 70, 73, 99 | 0.95% |
| 5x | 06, 09, 36, 45, 54, 55, 59, 68, 74, 77, 86, 87, 90, 92, 93, 97 | 0.79% |
| 4x | 11, 22, 25, 32, 40, 48, 63, 64, 71 | 0.63% |
| 3x | 00, 03, 07, 52, 65, 76, 82, 84 | 0.47% |
| 2x | 01, 21, 60, 62, 69, 78, 89 | 0.32% |
| 1x | 18 | 0.16% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 12x | 39 | 1.89% |
| 11x | 46, 54, 62 | 1.74% |
| 10x | 02, 10, 22, 33, 50, 65, 70, 82, 91 | 1.58% |
| 9x | 09, 19, 32, 45, 73 | 1.42% |
| 8x | 13, 25, 34, 49, 52, 56, 59, 64, 75, 77, 84, 86, 89, 94 | 1.26% |
| 7x | 06, 07, 14, 21, 30, 35, 40, 43, 44, 60, 66, 74, 76, 79, 85 | 1.1% |
| 6x | 04, 11, 12, 17, 27, 48, 71, 72, 81, 88, 90, 97, 98 | 0.95% |
| 5x | 00, 03, 08, 16, 18, 23, 24, 26, 28, 37, 38, 41, 61, 68, 83, 92, 93 | 0.79% |
| 4x | 05, 20, 36, 53, 55, 57, 67, 78, 80, 87, 95 | 0.63% |
| 3x | 29, 42, 47, 58, 63, 96, 99 | 0.47% |
| 2x | 01, 15, 31, 51 | 0.32% |
| 1x | 69 | 0.16% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 22 | 2.21% |
| 13x | 41 | 2.05% |
| 12x | 31, 42, 48, 99 | 1.89% |
| 11x | 04, 05, 52 | 1.74% |
| 10x | 08, 19, 60 | 1.58% |
| 9x | 02, 21, 24, 25, 26, 45, 68 | 1.42% |
| 8x | 03, 23, 29, 50, 57, 65, 67, 75, 76, 90, 91, 94, 95, 97 | 1.26% |
| 7x | 15, 32, 33, 39, 49, 53, 55, 66, 88, 89 | 1.1% |
| 6x | 06, 11, 51, 61, 63, 71, 78, 80, 82, 96 | 0.95% |
| 5x | 09, 14, 17, 18, 20, 28, 30, 34, 35, 36, 40, 47, 54, 58, 70, 72, 73, 83, 85 | 0.79% |
| 4x | 00, 01, 12, 13, 37, 38, 43, 44, 46, 56, 62, 64, 74, 84, 87, 93 | 0.63% |
| 3x | 16, 69, 77, 79, 81, 86, 92, 98 | 0.47% |
| 2x | 07, 10, 27, 59 | 0.32% |